| TOKYO | |||
|
exhibitions : Tokyo 1998-2003
|
|||
| 1998 Tokyo |
|||
| 16 Sept. - 17 Oct. | |||
| 27 Oct. - 28 Nov. | Wolfgang Laib | ||
| Paul Goede - diamond/chewing-gum | |||
1999 Tokyo |
|||
| 29 Jan. - 6 Mar. | |||
| 8 April - 1 May | Michel Verjux | ||
| 27 May - 26 June | |||
| 9 July - 7 August | Eiji Watanabe | ||
| 8 Sept. - 2 Oct. | Saburo Muraoka | ||
| 12 Oct. - 27 Nov. | Tony Cragg | ||
| 1 Dec. - 25 Dec. | Kenichi Ogawa | ||
2000 Tokyo |
|||
| 21 Jan. - 23 Feb. | Kuen-Joong Kim | ||
| 29 Feb. - 1 Apr. | Herbert Hamak | ||
| 7 April - 31 May | Jean-Charles Blais | ||
| 22 June - 29 July | |||
| 31 Aug. - 30 Sept. | Eiji Watanabe | ||
| 12 Oct. - 4 Nov. | Arika Someya "DE-COLOR" | ||
| 16 Nov. - 27 Dec. | Alfredo Jaar | ||
2001 Tokyo |
|||
| 11 Jan. - 17 Feb. | Paul Goede |
||
| 22 Feb. - 31 Mar. | Eiji Watanabe | ||
| 3 Apr. - 28 Apr. | Yasuko Otsuka works 1994 - 1997 | ||
| 17 May - 23 June | Yumiko OKUI | ||
| 30 Aug. - 13 Oct. | Saburo MURAOKA | ||
| 25 Oct. - 30 Nov. | Isamu WAKABAYASHI | ||
|
|
|||
2002 Tokyo |
|||
| 13 Dec. 2001 - 31 Jan. | |||
| 7 Feb. - 9 Mar. | |||
| 15 Mar. - 27 Apr. | Saburo MURAOKA | ||
| 10 May - 8 June | Eiji WATANABE | ||
| 21June - 17 July | Yasuko OTSUKA | ||
| 23 July - 24 Aug. | Keun Joong KIM | ||
| Chiharu SHIOTA |
|||
| 19 Oct. - 16 Nov. | Tetsu IMAMURA | ||
| 27 Nov. - 26 Dec. | Herbert HAMAK | ||
2003 Tokyo |
|||
| Wolfgang LAIB - |
|||
| 19 Mar. - 20 Apr. | Arika SOMEYA | ||
| 14 May - 28 June | Jean-Charles BLAIS |
||
| 10 July - 9 August | Saburo MURAOKA |
||
| 3 Sept. - 2 Oct. | Yumiko OKUI |
||
| 9 Oct. - 12 Nov. | Chiharu SHIOTA | ||
| 26 Nov. - 27 Dec. | Isamu WAKABAYASHI copper/arc | ||