2011.11.5 - 12.22 |
||||||
|
||||||
1 | Decolor - Table Canon 3 2011 bleached velvet 100 x 242 cm |
|||
2 | Decolor - Table Canon (Button) 2 2011 bleached velvet 100 x 242 cm |
|||
3 | click the image | Decolor - Table Canon (corn) 2011 bleached velvet 99.5 x 73 cm |
||
4 | Decolor - Table Canon 2 2011 bleached velvet 100 x 91.5 cm |
|||
5 | Drawing (Table Canon) 2011 crayon on paper 29.4 x 21 cm |
|||
6 | Drawing (hare) 2010 crayon on paper 29.4 x 21 cm |
|||
7 | Decolor - Table Canon 1 2011 bleached velvet 41.5 x 56.5 cm |
|||
8 | Duck on the Mirror 2011 oil on panel 30 x 40 cm |
|||
9 | Drawing - Table Canon 2011 pen, color pencil on paper 20.5 x 36.5 cm |
|||
10 | Drawing - Table Canon (curve ruler) 2011 pencil on paper 20.5 x 36.5 cm |
|||
11 | Drawing - Table Canon 2011 crayon, color paper on paper 29.5 x 41.5 cm |
|||
12 | Drawing - Table Canon 2011 crayon, color paper on paper 29.5 x 41.5 cm |
|||
13 | Drawing - Symmetry 2011 ink on paper 29.5 x 41.5 cm |
|||
14 | Decolor - Table Canon 4 2011 bleached velvet 100 x 242 cm |
|||
15 | click the image |
Decolor - Table Canon (Button) 1 2011 bleached velvet 100 x 48.5 cm |
||
16 | Decolor - Counter Piece (Still Life) 3 2011 bleached velvet 45.5 x 41 cm |
|||
17 | Decolor - Counter Piece (Shadow) 2011 bleached velvet 98 x 155.5 cm |
|||
18 | Decolor - Counter Piece (Still Life) 1 2011 bleached velvet 38 x 52 cm |
|||
19 | Decolor - Counter Piece (Still Life) 2 2011 bleached velvet 44.5 x 35 cm |
|||
20 | Decolor - Counter Piece (Light) 2011 bleached velvet 80 x 131 cm |
|||
21 | Drawing - Symmetry 2011 color paper, pigment on paper 25.5 x 33 cm |
|||
| TOP | |